Contact Information

Mobile Home Lot Details

  • Price: $4,995
  • Purchase Method: Cash, Seller Financing
  • Lot Size: 14,032 sqft
  • Listing ID: 6478876
  • Posted On: Jul 2, 2024
  • Updated On: Jul 2, 2024

Description

We are offering one of our 146 lots for Sale. Buy one or buy all 146. Owner financing available. We are flexible and will work with all reasonable situations.
These lots are all 1/4 to 1/3 acre lots. The sub-division is almost perfectly flat. It is zoned R1-MH. Minimum size for building is 1000 sq. ft. This is the only sub-division in Cherokee Village West that allows Mobile Homes.
We are about 5 – 10 minute drive from Walmart Super Center, Health Care, Restaurants, Gas Stations, Building Stores. Emerson Electric recently opened up it new plant.
Roads are in. Water, Electric and Highspeed Internet are available. Sewer is by septic.
Arkansas has low taxes, low cost of living, high quality of life! Property taxes are approximately $ 20 a year and the SID is $90 a year.
Buy one lot for as little as $500 down and $200 a month.
Price is $4995 per lot. Owner financing is available to everyone.
You determine how much you wish to put down and how much you will pay each month. We will inform you how long the payment period is. You will receive a contract for Deed which includes a sales agreement, promissory note and amortization schedule. Once payment is complete, we issue and record a full warranty deed with the Fulton County Recorder, who sends you the recorded deed directly. $195 is added to the total for this service; which includes all tax stamps, paid property taxes, recording fees and all selling costs.
We offer discounts for cash sales and multiple purchases as well as military and seniors.
Take advantage of this opportunity now while you have the freedom of choice in choosing your lot or lots for the Map shown. You may want to talk to your friends and family so you can pick adjoining properties.
Many lots are in groups. This works well with group buying. You can purchase more lots to make your lots larger, or be next to friends or family, or even buy all 146 lots for a development project or even a Mobile Home Park.
Where else can you buy Resort Land with this quality of life for this low of an investment?
Amenities Cherokee Village has to offer including seven lakes with boating, fishing and swimming at a private beach or the pool. Water skiing and sailing are also favorite pastimes. There is a playground, meeting halls, miniature golf, shuffleboard, horseshoe court, fitness center, campground, churches of virtually all denominations, two championship 18 hole golf courses and special events. There are over 50 different clubs in Cherokee Village catering to all interests and a wonderful sense of community rarely found in this day and age.
Have Questions? Call, text or shoot me an e-mail. I will get back to you asap. Looking forward to hearing from you soon!

Cherokee Village, AR 72525 / Tularenos Sub-Division

Parcel Number Blk Lot Size Reserved Survey/Perc
395-20951-000 1 1 16501 sq. ft or (.379 acre)
395-20952-000 1 2 12237 sq. ft. or (.281 acre)
395-20953-000 1 3 11938 sq. Ft. Or (.274 acre)
395-20954-000 1 4 12496 sq. ft. or (.287 acre)
395-20955-000 1 5 12212sq. ft. or (.281 acre)
395-20956-000 1 6 12947 sq. ft. or (.297 acre)
395-20957-000 1 7 12956 sq. ft or (.297 acre)
395-20958-000 1 8 13284 sq. Ft or (.305 acre)
395-20960-000 1 10 15089 sq. ft. or (.346 acre)
395-20961-000 1 11 13044 sq. Ft. or (.299 acre)
395-20962-000 1 12 12405 sq. ft. or (.285 acre)
395-20963-000 1 13 12405 sq. ft. or (.285 acre)
395-20964-000 1 14 13498 sq. Ft. or (.310 acre)
395-20965-000 1 15 12947 sq. ft. or (.297 acre)
395-20966-000 1 16 12278 sq. ft. or (.282 acre)
395-20967-000 1 17 12294 sq. ft. or (.282 acre)
395-20968-000 1 18 14188 sq. ft. or (.323 acre)
395-20969-000 1 19 13856 sq. Ft. or (.318 acre)
395-20970-000 1 20 14440 sq. ft. or (.332 acre)
395-20971-000 1 21 15545 sq. ft. or (.343 acre)
395-20972-000 2 1 16813 sq. ft. or (.386 acre)
395-20973-000 2 2 12844 sq. ft. or (.295 acre)
395-20975-000 2 4 11467 sq. ft. or (.263 acre)
395-20977-000 2 6 11490 sq. ft. or (.264 acre)
395-20978-000 2 7 12422 sq. Ft. or (.285 acre)
395-20979-000 2 8 12805 sq. ft. or (.294 acre)
395-20980-000 2 9 15989 sq. ft. or (.365 acre)
395-20982-000 2 11 14215 sq. Ft. or (.326 acre)
395-20983-000 2 12 12805 sq. ft. or (.294 acre)
395-20984-000 2 13 13298 sq. Ft. or (.305 acre)
395-20985-000 2 14 11801 sq. ft. or (.271 acre)
395-20987-000 2 16 11136 sq. ft. or (.260 acre)
395-20988-000 2 17 12824 sq. ft. or (.259 acre)
395-20989-000 2 18 11238 sq. ft. or (.260 acre)
395-20990-000 2 19 11238 sq. ft. or (.260 acre)
395-20991-000 2 20 13205 sq. ft. or (.303 acre)
395-20992-000 2 21 13532 sq. ft. or (.311 acre)
395-20993-000 2 22 13541 sq. ft. or (.311 acre)
395-20994-000 2 23 14228 sq. ft. or (.327 acre)
395-20995-000 2 24 12308 sq. ft. or (.283 acre)
395-20996-000 2 25 12337 sq. ft. or (.283 acre)
395-20997-000 2 26 13356 sq. ft. or (.307 acre)
395-20999-000 2 28 11287 sq. ft. or (.259 acre)
395-21000-000 2 29 11696 sq. ft. or (.269 acre)
395-21001-000 2 30 12574 sq. ft. or (.289 acre)
395-21002-000 2 31 14385 sq. ft. or (.328 acre)
395-21003-000 2 32 12362 sq. ft. or (.307 acre)
395-21004-000 3 1 12587 sq. ft. or (.289 acre) Survey
395-21007-000 3 4 10447 sq. ft. or (.240 acre) Survey
395-21008-000 3 5 10207 sq. ft. or (.240 acre) Survey
395-21009-000 3 6 11524 sq. ft. or (.265 acre) Survey
395-21010-000 3 7 13027 sq. ft. or (.299 acre) Survey/Perc
395-21011-000 3 8 12795 sq. ft. or (.294 acre) Survey/Perc
395-21012-000 3 9 14873 sq. ft. or (.340 acre) Survey/Perc
395-21013-000 3 10 14310 sq. ft. or (.329 acre) Survey/Perc
395-21015-000 4 2 15147 sq. ft. or (.348 acre)
395-21016-000 4 3 16093 sq. ft. or (.369 acre)
395-21019-000 4 6 14488 sq. ft. or (.333 acre)
395-21021-000 4 8 14488 sq. ft. or (.333 acre)
395-21022-000 4 9 13892 sq. ft. or (.319 acre)
395-21023-000 4 10 13849 sq. ft. or (.318 acre)
395-21024-000 4 11 13163 sq. ft. or (.302 acre)
395-21025-000 4 12 12764 sq. ft. or (.293 acre)
395-21027-000 5 2 11894 sq. ft. or (.273 acre) Reserved
395-21028-000 5 3 11546 sq. ft. or (.265 acre) Reserved
395-21029-000 5 4 11463 sq. ft. or (.263 acre)
395-21030-000 5 5 14382 sq. ft. or (.330 acre) Reserved
395-21031-000 5 6 11262 sq. ft. or (.259 acre) Reserved
395-21032-000 5 7 11050 sq. ft. or (.254 acre) Reserved
395-21033-000 5 8 12611 sq. ft. or (.290 acre) Reserved
395-21036-000 5 11 12521 sq. ft. or (.287 acre) Reserved
395-21037-000 5 12 14048 sq. ft. or (.322 acre) Reserved
395-21038-000 5 13 11930 sq. ft. or (.274 acre) Reserved
395-21039-000 5 14 11151 sq. ft. or (.256 acre) Reserved
395-21040-000 5 15 11505 sq. ft. or (.260 acre) Reserved
395-21043-000 5 18 14026 sq. ft. or (.322 acre) Reserved
395-21045-000 5 20 11496 sq. ft. or (.264 acre) Reserved
395-21047-000 5 22 13996 sq. ft. or (.321 acre) Reserved
395-21048-000 5 23 12170 sq. ft. or (.279 acre) Reserved
395-21049-000 5 24 12506 sq. ft. or (.287 acre) Reserved
395-21050-000 6 1 15125 sq. ft. or (.347 acre)
395-21051-000 6 2 14315 sq. ft. or (.329 acre)
395-21052-000 6 3 12713 sq. ft. or (.292 acre)
395-21053-000 6 4 12748 sq. ft. or (.293 acre)
395-21054-000 6 5 10278 sq. ft. or (.236 acre)
395-21055-000 6 6 12321 sq. ft. or (.283 acre)
395-21056-000 6 7 12600 sq. ft. or (.289 acre)
395-21058-000 6 9 12120 sq. ft. or (.278 acre)
395-21059-000 6 10 11360 sq. ft. or (.261 acre)
395-21061-000 6 12 12762 sq. ft. or (.293 acre)
395-21062-000 6 13 13606 sq. ft. or (.305 acre)
395-21063-000 6 14 13116 sq. ft. or (.301 acre)
395-21066-000 7 1 12997 sq. ft. or (.298 acre)
395-21067-000 7 2 12232 sq. ft. or (.281 acre)
395-21069-000 7 4 10805 sq. ft. or (.248 acre)
395-21070-000 7 5 11943 sq. ft. or (.274 acre)
395-21071-000 7 6 11972 sq. ft. or (.275 acre)
395-21072-000 7 7 10688 sq. ft. or (.245 acre)
395-21073-000 7 8 11489 sq. ft. or (.264 acre)
395-21075-000 7 10 12983 sq. ft. or (.298 acre)
395-21076-000 7 11 12619 sq. ft. or (.290 acre)
395-21077-001 7 12 11347 sq. ft. or (.238 acre)
395-21078-000 7 13 10834 sq. ft. or (.249 acre)
395-21080-000 7 15 11396 sq. ft. or (.265 acre)
395-21081-000 7 16 10756 sq. ft. or (.247 acre)
395-21082-000 7 17 9754 sq. ft. or (.224 acre)
395-21085-000 7 20 11683 sq. ft. or (.268 acre)
395-21086-000 7 21 13000 sq. ft. or (.298 acre)
395-21087-000 7 22 11823 sq. ft. or (.271 acre)
395-21088-000 7 23 10387 sq. ft. or (.238 acre)
395-21089-000 7 24 10329 sq. ft. or (.237 acre)
395-21090-000 7 25 11420 sq. ft. or (.262 acre)
395-21092-000 7 27 10596 sq. ft. or (.243 acre)
395-21093-000 7 28 11471 sq. ft. or (.263 acre)
395-21095-000 8 2 9120 sq. ft. or (.209acre)
395-21099-000 8 6 13536 sq. ft. or (.311 acre)
395-21100-000 8 7 14920 sq. ft. or (.340 acre)
395-21101-000 8 8 12743 sq. ft. or (.293 acre)
395-21102-000 8 9 12743 sq. ft. or (.293 acre)
395-21103-000 8 10 11631 sq. ft. or (.267 acre)
395-21104-000 8 11 10703 sq. ft. or (.246 acre)
395-21105-000 8 12 11760 sq. ft. or (.270 acre)
395-21106-000 8 13 10433 sq. ft. or (.240 acre)
395-21107-000 8 14 10725 sq. ft. or (.246 acre)
395-21108-000 8 15 10643 sq. ft. or (.244 acre)
395-21109-000 8 16 11962 sq. ft. or (.275 acre)
395-21110-000 8 17 13832 sq. ft. or (.318 acre)
395-21115-000 8 22 12930 sq. ft. or (.297 acre)
395-21116-000 8 23 12612 sq. ft. or (.290 acre)
395-21117-000 8 24 11384 sq. ft. or (.261 acre)
395-21118-000 8 25 12093 sq. ft. or (.278 acre)
395-21119-000 8 26 10463 sq. ft. or (.240 acre)
395-21120-000 8 27 9581 sq. ft. or (.22 acre)
395-21121-000 8 28 14928 sq. ft. or (.343 acre)
395-21122-000 8 29 12463 sq. ft. or (.278 acre)
395-21123-000 8 30 11508 sq. ft. or (.264 acre)
395-21124-000 8 31 12609 sq. ft. or (.289 acre)
395-21126-000 8 33 10676 sq. ft. or (.245 acre)
395-21127-000 8 34 11973 sq. ft. or (.275 acre)
395-21128-000 8 35 14032 sq. ft. or (.322 acre)
395-21130-000 8 37 13187 sq. ft. or (.303 acre)
395-21131-000 8 38 16168 sq. ft. or (.371 acre)
395-21132-000 8 39 14807 sq. ft. or (.340 acre)
395-21133-000 8 40 14930 sq. ft. or (.343 acre)
395-21134-000 8 41 14148 sq. ft. or (.325 acre)
395-21135-000 8 42 13860 sq. ft. or (.320 acre)

Talk to a lender about getting financing for this mobile home lot.
Get a free credit report to find out your eligibility for financing.